Cedar Creek Reservoir Weather Center
|
|
|
Humidity
73%
|
Pressure
29.88"
|
Wind
15.4
mph (SW)
|
|
Dew Point
61°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 66°F | 65°F | 59°F | 52°F | 48°F | 45°F | 43°F | 41°F | 40°F | 38°F | 35°F | 32°F | 32°F | 34°F | 35°F | 37°F | 38°F | 39°F | 39°F | 38°F | 37°F | 34°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 28°F | 28°F | 27°F | 26°F | 25°F | 25°F | 24°F | 26°F | 29°F | 32°F | 35°F | 38°F |
| Feels Like | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 58°F | 50°F | 42°F | 38°F | 36°F | 33°F | 32°F | 30°F | 26°F | 22°F | 23°F | 24°F | 26°F | 28°F | 30°F | 31°F | 31°F | 30°F | 29°F | 26°F | 25°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 20°F | 19°F | 19°F | 18°F | 17°F | 16°F | 17°F | 18°F | 21°F | 25°F | 29°F | 32°F |
| Cloudiness | 80% | 83% | 84% | 86% | 89% | 92% | 100% | 100% | 97% | 79% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 87% | 14% | 12% | 8% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 16% | 0% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 2% | 1% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 91% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 73% | 72% | 71% | 70% | 69% | 69% | 71% | 78% | 86% | 79% | 77% | 73% | 66% | 60% | 53% | 46% | 44% | 43% | 41% | 35% | 32% | 32% | 32% | 33% | 34% | 37% | 41% | 46% | 50% | 52% | 55% | 56% | 58% | 58% | 59% | 60% | 59% | 59% | 61% | 61% | 61% | 61% | 55% | 45% | 36% | 31% | 28% |
| Dew Point | 61°F | 61°F | 60°F | 60°F | 59°F | 57°F | 57°F | 58°F | 60°F | 60°F | 44°F | 42°F | 38°F | 33°F | 28°F | 23°F | 18°F | 14°F | 12°F | 11°F | 9°F | 9°F | 9°F | 11°F | 12°F | 13°F | 14°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 16°F | 15°F | 14°F | 14°F | 14°F | 13°F | 13°F | 11°F | 10°F | 9°F | 8°F | 7°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 30" | 30.03" | 30.06" | 30.09" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.39" | 30.36" |
| Wind Speed | 15.9 mph | 15.4 mph | 12.6 mph | 14.1 mph | 14 mph | 13.5 mph | 13.2 mph | 13.7 mph | 12.7 mph | 12.3 mph | 13.5 mph | 13.3 mph | 13.9 mph | 14.2 mph | 14.2 mph | 14.2 mph | 13.4 mph | 12.5 mph | 12.1 mph | 11.9 mph | 13.8 mph | 13.5 mph | 13.8 mph | 13.4 mph | 13.7 mph | 13.3 mph | 12.8 mph | 10.9 mph | 10.3 mph | 9.6 mph | 9.6 mph | 8.9 mph | 8.2 mph | 8 mph | 8.9 mph | 8.8 mph | 8.9 mph | 8.4 mph | 7.8 mph | 7.7 mph | 8.2 mph | 7.6 mph | 6.5 mph | 7.5 mph | 8.4 mph | 8.8 mph | 8 mph | 8.3 mph |
| Wind Direction |
![]() 213° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 210° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 227° SW | ![]() 228° SW | ![]() 247° WSW | ![]() 313° NW | ![]() 314° NW | ![]() 318° NW | ![]() 316° NW | ![]() 318° NW | ![]() 319° NW | ![]() 319° NW | ![]() 319° NW | ![]() 314° NW | ![]() 313° NW | ![]() 313° NW | ![]() 313° NW | ![]() 314° NW | ![]() 314° NW | ![]() 316° NW | ![]() 318° NW | ![]() 320° NW | ![]() 320° NW | ![]() 322° NW | ![]() 324° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 321° NW | ![]() 335° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 339° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 334° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 346° NNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 28 |
Rain |
70 °F
|
52 °F
|
100% |
79% |
|
Monday
Dec 29 |
Rain |
48 °F
|
30 °F
|
100% |
32% |
|
Tuesday
Dec 30 |
Clear |
41 °F
|
24 °F
|
0% |
31% |
|
Wednesday
Dec 31 |
Clouds |
51 °F
|
29 °F
|
0% |
35% |
|
Thursday
Jan 1 |
Clouds |
54 °F
|
33 °F
|
0% |
49% |
|
Friday
Jan 2 |
Rain |
60 °F
|
43 °F
|
100% |
59% |
|
Saturday
Jan 3 |
Rain |
44 °F
|
31 °F
|
33% |
30% |
|
Sunday
Jan 4 |
Clouds |
47 °F
|
27 °F
|
0% |
28% |
|
Monday
Jan 5 |
Rain |
53 °F
|
35 °F
|
100% |
53% |
|
Tuesday
Jan 6 |
Rain |
62 °F
|
53 °F
|
100% |
81% |
|
Wednesday
Jan 7 |
Clouds |
63 °F
|
47 °F
|
0% |
57% |
|
Thursday
Jan 8 |
Clouds |
59 °F
|
40 °F
|
0% |
48% |
|
Friday
Jan 9 |
Rain |
60 °F
|
49 °F
|
100% |
98% |
|
Saturday
Jan 10 |
Clouds |
47 °F
|
37 °F
|
0% |
48% |
|
Sunday
Jan 11 |
Clear |
55 °F
|
36 °F
|
0% |
40% |
|
Monday
Jan 12 |
Clouds |
48 °F
|
33 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cedar Creek Reservoir News Cedar Creek Reservoir Photos Cedar Creek Reservoir Videos |

Login

















