![]() |
Cedar Creek Reservoir Weather Center
|
|
Humidity
99%
|
Pressure
30.09"
|
Wind
2.3
mph (SSE)
|
Dew Point
65°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 22 11:00 AM | Tue, Apr 22 12:00 PM | Tue, Apr 22 1:00 PM | Tue, Apr 22 2:00 PM | Tue, Apr 22 3:00 PM | Tue, Apr 22 4:00 PM | Tue, Apr 22 5:00 PM | Tue, Apr 22 6:00 PM | Tue, Apr 22 7:00 PM | Tue, Apr 22 8:00 PM | Tue, Apr 22 9:00 PM | Tue, Apr 22 10:00 PM | Tue, Apr 22 11:00 PM | Wed, Apr 23 12:00 AM | Wed, Apr 23 1:00 AM | Wed, Apr 23 2:00 AM | Wed, Apr 23 3:00 AM | Wed, Apr 23 4:00 AM | Wed, Apr 23 5:00 AM | Wed, Apr 23 6:00 AM | Wed, Apr 23 7:00 AM | Wed, Apr 23 8:00 AM | Wed, Apr 23 9:00 AM | Wed, Apr 23 10:00 AM | Wed, Apr 23 11:00 AM | Wed, Apr 23 12:00 PM | Wed, Apr 23 1:00 PM | Wed, Apr 23 2:00 PM | Wed, Apr 23 3:00 PM | Wed, Apr 23 4:00 PM | Wed, Apr 23 5:00 PM | Wed, Apr 23 6:00 PM | Wed, Apr 23 7:00 PM | Wed, Apr 23 8:00 PM | Wed, Apr 23 9:00 PM | Wed, Apr 23 10:00 PM | Wed, Apr 23 11:00 PM | Thu, Apr 24 12:00 AM | Thu, Apr 24 1:00 AM | Thu, Apr 24 2:00 AM | Thu, Apr 24 3:00 AM | Thu, Apr 24 4:00 AM | Thu, Apr 24 5:00 AM | Thu, Apr 24 6:00 AM | Thu, Apr 24 7:00 AM | Thu, Apr 24 8:00 AM | Thu, Apr 24 9:00 AM | Thu, Apr 24 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 66°F | 66°F | 67°F | 70°F | 73°F | 76°F | 76°F | 75°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 63°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 64°F | 68°F | 72°F | 75°F | 77°F | 78°F | 75°F | 75°F | 75°F | 75°F | 73°F | 69°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 63°F | 64°F | 63°F | 63°F | 65°F | 64°F | 66°F |
Feels Like | 66°F | 67°F | 68°F | 71°F | 74°F | 77°F | 76°F | 76°F | 71°F | 68°F | 67°F | 67°F | 66°F | 65°F | 63°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 65°F | 69°F | 72°F | 75°F | 77°F | 78°F | 76°F | 76°F | 76°F | 76°F | 74°F | 70°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 65°F | 65°F | 66°F |
Cloudiness | 84% | 85% | 86% | 73% | 65% | 50% | 44% | 49% | 45% | 99% | 99% | 100% | 95% | 96% | 97% | 88% | 94% | 97% | 81% | 70% | 61% | 20% | 42% | 33% | 28% | 23% | 22% | 17% | 21% | 24% | 35% | 33% | 30% | 95% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 0 mi | 6 mi |
Precipitation | 77% | 71% | 63% | 57% | 98% | 100% | 100% | 100% | 100% | 76% | 44% | 27% | 14% | 10% | 6% | 0% | 0% | 0% | 0% | 0% | 49% | 0% | 0% | 73% | 74% | 84% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 78% | 63% | 50% | 100% | 100% | 20% | 23% | 15% | 44% | 100% | 100% | 100% | 100% | 100% |
Humidity | 99% | 97% | 93% | 84% | 75% | 76% | 70% | 75% | 85% | 89% | 92% | 93% | 94% | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 94% | 87% | 78% | 67% | 63% | 62% | 72% | 71% | 71% | 71% | 82% | 88% | 92% | 93% | 94% | 94% | 96% | 95% | 96% | 96% | 97% | 96% | 99% | 99% | 97% | 98% | 96% |
Dew Point | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 62°F | 64°F | 64°F | 63°F | 63°F | 63°F | 65°F | 65°F | 65°F | 65°F | 67°F | 65°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 63°F | 64°F | 64°F | 64°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" |
Wind Speed | 2.3 mph | 2 mph | 2.7 mph | 1.3 mph | 0.8 mph | 3.1 mph | 1.3 mph | 0.8 mph | 1.2 mph | 2.9 mph | 3.4 mph | 4.2 mph | 4.3 mph | 4.6 mph | 4.3 mph | 4.2 mph | 3.9 mph | 4.2 mph | 4.1 mph | 4 mph | 3.8 mph | 4.7 mph | 3.7 mph | 4.6 mph | 4.5 mph | 3.5 mph | 5.1 mph | 4.8 mph | 3 mph | 3.6 mph | 3.2 mph | 3.3 mph | 4.9 mph | 4.3 mph | 3.9 mph | 4.6 mph | 4.2 mph | 4.6 mph | 4.3 mph | 3.8 mph | 4.2 mph | 2.4 mph | 3.7 mph | 4.2 mph | 5 mph | 6.8 mph | 6.4 mph | 5.6 mph |
Wind Direction |
![]() 161° SSE | ![]() 153° SSE | ![]() 171° S | ![]() 183° S | ![]() 249° WSW | ![]() 300° WNW | ![]() 342° NNW | ![]() 46° NE | ![]() 38° NE | ![]() 56° NE | ![]() 72° ENE | ![]() 75° ENE | ![]() 86° E | ![]() 105° ESE | ![]() 114° ESE | ![]() 134° SE | ![]() 127° SE | ![]() 139° SE | ![]() 150° SSE | ![]() 152° SSE | ![]() 125° SE | ![]() 130° SE | ![]() 124° SE | ![]() 113° ESE | ![]() 129° SE | ![]() 163° SSE | ![]() 146° SE | ![]() 183° S | ![]() 179° S | ![]() 160° SSE | ![]() 169° S | ![]() 167° SSE | ![]() 142° SE | ![]() 147° SSE | ![]() 139° SE | ![]() 141° SE | ![]() 145° SE | ![]() 161° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 117° ESE | ![]() 138° SE | ![]() 138° SE | ![]() 150° SSE | ![]() 155° SSE | ![]() 144° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 22 |
![]() Rain |
76 °F
|
61 °F
|
100% |
97% |
Wednesday
Apr 23 |
![]() Rain |
78 °F
|
60 °F
|
100% |
63% |
Thursday
Apr 24 |
![]() Rain |
77 °F
|
63 °F
|
100% |
86% |
Friday
Apr 25 |
![]() Rain |
74 °F
|
63 °F
|
100% |
93% |
Saturday
Apr 26 |
![]() Rain |
77 °F
|
64 °F
|
100% |
73% |
Sunday
Apr 27 |
![]() Rain |
81 °F
|
60 °F
|
100% |
58% |
Monday
Apr 28 |
![]() Rain |
81 °F
|
59 °F
|
20% |
61% |
Tuesday
Apr 29 |
![]() Rain |
77 °F
|
65 °F
|
100% |
71% |
Wednesday
Apr 30 |
![]() Rain |
78 °F
|
64 °F
|
100% |
69% |
Thursday
May 1 |
![]() Rain |
67 °F
|
60 °F
|
100% |
94% |
Friday
May 2 |
![]() Rain |
68 °F
|
57 °F
|
21% |
92% |
Saturday
May 3 |
![]() Rain |
74 °F
|
54 °F
|
100% |
75% |
Sunday
May 4 |
![]() Clear |
75 °F
|
56 °F
|
0% |
47% |
Monday
May 5 |
![]() Clouds |
75 °F
|
55 °F
|
0% |
51% |
Tuesday
May 6 |
![]() Clear |
78 °F
|
57 °F
|
0% |
50% |
Wednesday
May 7 |
![]() Rain |
74 °F
|
62 °F
|
100% |
89% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cedar Creek Reservoir News Cedar Creek Reservoir Photos Cedar Creek Reservoir Videos |