![]() |
Cedar Creek Reservoir Weather Center
|
|
Humidity
75%
|
Pressure
30.03"
|
Wind
6.3
mph (ENE)
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 63°F | 63°F | 62°F | 61°F | 60°F | 61°F | 67°F | 72°F | 75°F | 77°F | 79°F | 81°F | 82°F | 82°F | 80°F | 77°F | 72°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 61°F | 60°F | 60°F | 59°F | 62°F | 68°F | 73°F | 77°F | 80°F | 81°F | 82°F | 82°F | 80°F | 79°F | 73°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F |
Feels Like | 62°F | 63°F | 62°F | 61°F | 59°F | 61°F | 66°F | 72°F | 75°F | 77°F | 79°F | 80°F | 81°F | 81°F | 81°F | 77°F | 72°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 61°F | 67°F | 72°F | 77°F | 80°F | 81°F | 81°F | 82°F | 81°F | 79°F | 73°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 4% | 6% | 5% | 0% | 2% | 4% | 6% | 5% | 12% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 76% | 75% | 74% | 74% | 75% | 72% | 59% | 51% | 47% | 43% | 41% | 40% | 40% | 42% | 47% | 61% | 68% | 71% | 74% | 76% | 78% | 78% | 78% | 78% | 79% | 78% | 74% | 72% | 70% | 67% | 59% | 51% | 45% | 41% | 40% | 38% | 38% | 46% | 48% | 57% | 60% | 62% | 63% | 63% | 63% | 64% | 66% | 68% |
Dew Point | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 52°F | 50°F | 49°F | 51°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 57°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 6.3 mph | 6.3 mph | 6 mph | 6 mph | 6 mph | 6.2 mph | 9.7 mph | 9.8 mph | 9.3 mph | 9.3 mph | 8.9 mph | 8.9 mph | 8.6 mph | 8.4 mph | 7.7 mph | 5.9 mph | 5.9 mph | 5.8 mph | 6 mph | 5.8 mph | 5.7 mph | 5.5 mph | 5.5 mph | 5.5 mph | 5.3 mph | 5 mph | 5.1 mph | 5 mph | 5.1 mph | 4.4 mph | 6.4 mph | 6.6 mph | 6.6 mph | 6.4 mph | 6.5 mph | 6.4 mph | 5 mph | 4.2 mph | 4.1 mph | 2.3 mph | 2.8 mph | 5 mph | 5 mph | 5.1 mph | 5.5 mph | 5.8 mph | 6.2 mph | 6.9 mph |
Wind Direction |
![]() 61° ENE | ![]() 64° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 60° ENE | ![]() 62° ENE | ![]() 63° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 57° ENE | ![]() 55° NE | ![]() 53° NE | ![]() 52° NE | ![]() 48° NE | ![]() 42° NE | ![]() 46° NE | ![]() 50° NE | ![]() 57° ENE | ![]() 67° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 82° E | ![]() 98° E | ![]() 109° ESE | ![]() 111° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 127° SE | ![]() 147° SSE | ![]() 159° SSE | ![]() 178° S | ![]() 175° S | ![]() 187° S | ![]() 201° SSW | ![]() 188° S | ![]() 198° SSW | ![]() 199° SSW | ![]() 185° S | ![]() 153° SSE | ![]() 140° SE | ![]() 143° SE | ![]() 151° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 167° SSE | ![]() 171° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 16 |
![]() Clear |
82 °F
|
60 °F
|
0% |
43% |
Friday
Oct 17 |
![]() Clouds |
82 °F
|
59 °F
|
0% |
41% |
Saturday
Oct 18 |
![]() Clear |
84 °F
|
63 °F
|
0% |
52% |
Sunday
Oct 19 |
![]() Rain |
75 °F
|
55 °F
|
100% |
42% |
Monday
Oct 20 |
![]() Clouds |
75 °F
|
49 °F
|
0% |
25% |
Tuesday
Oct 21 |
![]() Rain |
69 °F
|
52 °F
|
100% |
95% |
Wednesday
Oct 22 |
![]() Clear |
71 °F
|
47 °F
|
0% |
24% |
Thursday
Oct 23 |
![]() Clear |
66 °F
|
48 °F
|
0% |
34% |
Friday
Oct 24 |
![]() Clear |
68 °F
|
42 °F
|
0% |
29% |
Saturday
Oct 25 |
![]() Clear |
76 °F
|
48 °F
|
0% |
22% |
Sunday
Oct 26 |
![]() Clouds |
77 °F
|
51 °F
|
0% |
33% |
Monday
Oct 27 |
![]() Clear |
80 °F
|
60 °F
|
0% |
38% |
Tuesday
Oct 28 |
![]() Clouds |
81 °F
|
62 °F
|
0% |
49% |
Wednesday
Oct 29 |
![]() Rain |
84 °F
|
65 °F
|
52% |
44% |
Thursday
Oct 30 |
![]() Rain |
69 °F
|
49 °F
|
20% |
23% |
Friday
Oct 31 |
![]() Clear |
61 °F
|
39 °F
|
0% |
26% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cedar Creek Reservoir News Cedar Creek Reservoir Photos Cedar Creek Reservoir Videos |