Cedar Creek Reservoir Weather Center
|
|
|
Humidity
53%
|
Pressure
30.36"
|
Wind
4.1
mph (WSW)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 41°F | 41°F | 40°F | 39°F | 37°F | 35°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 35°F | 41°F | 46°F | 49°F | 51°F | 53°F | 54°F | 53°F | 51°F | 46°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 44°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 43°F |
| Feels Like | 39°F | 39°F | 37°F | 36°F | 33°F | 31°F | 29°F | 30°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 30°F | 36°F | 41°F | 44°F | 48°F | 50°F | 51°F | 51°F | 49°F | 42°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 37°F | 38°F | 40°F | 40°F | 38°F | 38°F | 38°F | 38°F | 36°F | 37°F |
| Cloudiness | 45% | 36% | 27% | 18% | 9% | 0% | 0% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 79% | 67% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 89% | 100% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 53% | 54% | 55% | 57% | 59% | 61% | 65% | 65% | 66% | 68% | 69% | 68% | 69% | 69% | 64% | 54% | 48% | 45% | 44% | 43% | 44% | 50% | 55% | 66% | 69% | 69% | 69% | 70% | 71% | 71% | 72% | 73% | 75% | 74% | 76% | 79% | 81% | 81% | 79% | 78% | 78% | 86% | 94% | 95% | 97% | 97% | 88% | 85% |
| Dew Point | 26°F | 26°F | 26°F | 26°F | 25°F | 23°F | 23°F | 23°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 27°F | 29°F | 30°F | 31°F | 32°F | 35°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 37°F | 38°F | 40°F | 41°F | 42°F | 42°F | 42°F | 39°F | 38°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.15" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" |
| Wind Speed | 4.1 mph | 3.9 mph | 4.6 mph | 4.2 mph | 4.6 mph | 4 mph | 4.1 mph | 3.8 mph | 4.9 mph | 4.8 mph | 4.6 mph | 4.7 mph | 5.3 mph | 6 mph | 6.8 mph | 7.4 mph | 9.7 mph | 11 mph | 11.1 mph | 10.5 mph | 11 mph | 9.8 mph | 9.2 mph | 7.7 mph | 8.9 mph | 9.6 mph | 10 mph | 10.1 mph | 9.4 mph | 9.1 mph | 10.5 mph | 9 mph | 10.5 mph | 11.1 mph | 11.1 mph | 10.5 mph | 10.1 mph | 10.3 mph | 10.3 mph | 9.9 mph | 8.5 mph | 7.4 mph | 8.1 mph | 8.4 mph | 8.8 mph | 9 mph | 12 mph | 9.1 mph |
| Wind Direction |
![]() 238° WSW | ![]() 226° SW | ![]() 208° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 231° SW | ![]() 221° SW | ![]() 228° SW | ![]() 210° SSW | ![]() 217° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 212° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 218° SW | ![]() 218° SW | ![]() 223° SW | ![]() 226° SW | ![]() 229° SW | ![]() 225° SW | ![]() 216° SW | ![]() 203° SSW | ![]() 203° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 227° SW | ![]() 217° SW | ![]() 229° SW | ![]() 219° SW | ![]() 223° SW | ![]() 220° SW | ![]() 221° SW | ![]() 225° SW | ![]() 225° SW | ![]() 239° WSW | ![]() 254° WSW | ![]() 265° W | ![]() 250° WSW | ![]() 245° WSW | ![]() 260° W | ![]() 258° WSW | ![]() 290° WNW | ![]() 346° NNW | ![]() 329° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
49 °F
|
26 °F
|
0% |
48% |
|
Tuesday
Jan 13 |
Clear |
54 °F
|
32 °F
|
0% |
44% |
|
Wednesday
Jan 14 |
Rain |
45 °F
|
28 °F
|
100% |
94% |
|
Thursday
Jan 15 |
Clear |
35 °F
|
23 °F
|
0% |
24% |
|
Friday
Jan 16 |
Rain |
45 °F
|
26 °F
|
20% |
30% |
|
Saturday
Jan 17 |
Clouds |
44 °F
|
33 °F
|
0% |
43% |
|
Sunday
Jan 18 |
Snow |
31 °F
|
18 °F
|
51% |
55% |
|
Monday
Jan 19 |
Clear |
39 °F
|
19 °F
|
0% |
30% |
|
Tuesday
Jan 20 |
Clear |
45 °F
|
26 °F
|
0% |
40% |
|
Wednesday
Jan 21 |
Clouds |
52 °F
|
28 °F
|
0% |
51% |
|
Thursday
Jan 22 |
Clouds |
63 °F
|
47 °F
|
0% |
76% |
|
Friday
Jan 23 |
Rain |
62 °F
|
36 °F
|
100% |
90% |
|
Saturday
Jan 24 |
Rain |
42 °F
|
27 °F
|
80% |
41% |
|
Sunday
Jan 25 |
Rain |
39 °F
|
33 °F
|
100% |
89% |
|
Monday
Jan 26 |
Rain |
50 °F
|
35 °F
|
100% |
81% |
|
Tuesday
Jan 27 |
Rain |
50 °F
|
45 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cedar Creek Reservoir News Cedar Creek Reservoir Photos Cedar Creek Reservoir Videos |

Login


















