Cedar Creek Reservoir Weather Center
|
|
|
Humidity
62%
|
Pressure
30.36"
|
Wind
4.4
mph (SSW)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 35°F | 41°F | 46°F | 50°F | 54°F | 53°F | 54°F | 53°F | 51°F | 46°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 43°F | 41°F | 42°F | 42°F | 43°F | 43°F | 42°F | 41°F | 43°F | 44°F | 45°F | 48°F | 46°F | 45°F | 45°F | 46°F | 44°F | 43°F | 42°F | 39°F | 38°F |
| Feels Like | 32°F | 32°F | 31°F | 31°F | 31°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 30°F | 35°F | 41°F | 45°F | 52°F | 50°F | 51°F | 51°F | 49°F | 42°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 36°F | 37°F | 39°F | 41°F | 44°F | 42°F | 42°F | 41°F | 41°F | 38°F | 37°F | 35°F | 33°F | 30°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 36% | 54% | 64% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 84% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% |
| Humidity | 62% | 62% | 63% | 64% | 65% | 66% | 67% | 68% | 69% | 69% | 69% | 64% | 53% | 48% | 45% | 43% | 43% | 43% | 50% | 55% | 64% | 70% | 69% | 70% | 69% | 71% | 73% | 72% | 76% | 74% | 75% | 74% | 74% | 77% | 83% | 82% | 80% | 76% | 75% | 88% | 93% | 95% | 93% | 83% | 82% | 77% | 78% | 76% |
| Dew Point | 25°F | 25°F | 25°F | 25°F | 25°F | 23°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 27°F | 28°F | 30°F | 31°F | 32°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 38°F | 38°F | 40°F | 42°F | 43°F | 44°F | 44°F | 39°F | 38°F | 35°F | 33°F | 31°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" |
| Wind Speed | 4.4 mph | 4.4 mph | 4.2 mph | 4.1 mph | 3.9 mph | 4.4 mph | 5.6 mph | 5.2 mph | 5.2 mph | 5.3 mph | 5.5 mph | 6.2 mph | 9.5 mph | 9.5 mph | 10.9 mph | 11.2 mph | 11.2 mph | 11.3 mph | 10.1 mph | 9.6 mph | 8.3 mph | 8 mph | 10 mph | 9.8 mph | 10.7 mph | 9.4 mph | 9.3 mph | 9 mph | 8.3 mph | 10.3 mph | 11.4 mph | 11 mph | 11.2 mph | 9.7 mph | 8.3 mph | 9 mph | 8.7 mph | 7.9 mph | 7 mph | 7.9 mph | 6.7 mph | 6.9 mph | 9.7 mph | 9.7 mph | 10.8 mph | 11.4 mph | 10 mph | 13 mph |
| Wind Direction |
![]() 212° SSW | ![]() 215° SW | ![]() 224° SW | ![]() 226° SW | ![]() 215° SW | ![]() 219° SW | ![]() 209° SSW | ![]() 217° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 221° SW | ![]() 224° SW | ![]() 226° SW | ![]() 227° SW | ![]() 222° SW | ![]() 217° SW | ![]() 205° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 225° SW | ![]() 218° SW | ![]() 224° SW | ![]() 215° SW | ![]() 221° SW | ![]() 213° SSW | ![]() 227° SW | ![]() 231° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 253° WSW | ![]() 259° W | ![]() 269° W | ![]() 258° WSW | ![]() 273° W | ![]() 269° W | ![]() 286° WNW | ![]() 313° NW | ![]() 348° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 348° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
50 °F
|
26 °F
|
0% |
48% |
|
Tuesday
Jan 13 |
Clear |
54 °F
|
32 °F
|
0% |
43% |
|
Wednesday
Jan 14 |
Rain |
48 °F
|
30 °F
|
100% |
88% |
|
Thursday
Jan 15 |
Clear |
37 °F
|
24 °F
|
0% |
27% |
|
Friday
Jan 16 |
Clouds |
50 °F
|
27 °F
|
0% |
35% |
|
Saturday
Jan 17 |
Clouds |
45 °F
|
30 °F
|
0% |
39% |
|
Sunday
Jan 18 |
Clear |
31 °F
|
21 °F
|
0% |
22% |
|
Monday
Jan 19 |
Clear |
50 °F
|
24 °F
|
0% |
27% |
|
Tuesday
Jan 20 |
Rain |
45 °F
|
29 °F
|
34% |
47% |
|
Wednesday
Jan 21 |
Rain |
54 °F
|
28 °F
|
100% |
84% |
|
Thursday
Jan 22 |
Rain |
56 °F
|
52 °F
|
100% |
99% |
|
Friday
Jan 23 |
Rain |
62 °F
|
29 °F
|
100% |
96% |
|
Saturday
Jan 24 |
Clouds |
39 °F
|
21 °F
|
0% |
31% |
|
Sunday
Jan 25 |
Clouds |
48 °F
|
29 °F
|
0% |
31% |
|
Monday
Jan 26 |
Rain |
63 °F
|
42 °F
|
100% |
84% |
|
Tuesday
Jan 27 |
Rain |
65 °F
|
40 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cedar Creek Reservoir News Cedar Creek Reservoir Photos Cedar Creek Reservoir Videos |

Login



















