![]() |
Cedar Creek Reservoir Weather Center
|
|
Humidity
61%
|
Pressure
30.09"
|
Wind
9.6
mph (ENE)
|
Dew Point
57°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 71°F | 71°F | 72°F | 75°F | 77°F | 80°F | 82°F | 80°F | 76°F | 72°F | 70°F | 68°F | 66°F | 64°F | 62°F | 62°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 61°F | 68°F | 73°F | 77°F | 80°F | 81°F | 82°F | 82°F | 82°F | 80°F | 74°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 66°F | 72°F |
Feels Like | 70°F | 71°F | 72°F | 74°F | 77°F | 80°F | 81°F | 81°F | 77°F | 72°F | 70°F | 67°F | 65°F | 63°F | 62°F | 61°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 60°F | 67°F | 72°F | 76°F | 80°F | 81°F | 81°F | 81°F | 81°F | 80°F | 73°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 66°F | 72°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 0% | 2% | 2% | 1% | 2% | 4% | 75% | 87% | 91% | 93% | 95% | 96% | 100% | 100% | 100% | 100% | 99% | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 61% | 59% | 56% | 51% | 46% | 42% | 39% | 45% | 59% | 65% | 69% | 72% | 75% | 76% | 77% | 76% | 77% | 78% | 77% | 73% | 70% | 69% | 66% | 54% | 48% | 43% | 41% | 39% | 38% | 39% | 40% | 46% | 56% | 60% | 60% | 60% | 61% | 62% | 64% | 66% | 66% | 69% | 73% | 78% | 83% | 87% | 82% | 73% |
Dew Point | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 56°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 51°F | 49°F | 48°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 58°F | 59°F | 60°F | 62°F |
Pressure | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" |
Wind Speed | 9.6 mph | 9 mph | 9.3 mph | 9 mph | 8.9 mph | 8.8 mph | 8.5 mph | 7.5 mph | 5.8 mph | 6 mph | 5.6 mph | 5.7 mph | 5.7 mph | 5.6 mph | 5.4 mph | 5.5 mph | 5.3 mph | 5.2 mph | 5.3 mph | 5.3 mph | 5 mph | 5.3 mph | 4.8 mph | 6.7 mph | 6.6 mph | 6.6 mph | 6.5 mph | 6.2 mph | 5.8 mph | 6 mph | 5.7 mph | 4.5 mph | 3.6 mph | 4.4 mph | 5.4 mph | 5.3 mph | 5.6 mph | 5.6 mph | 6 mph | 6.2 mph | 7.7 mph | 6.6 mph | 6.6 mph | 6.8 mph | 6.4 mph | 6.4 mph | 7.2 mph | 9.6 mph |
Wind Direction |
![]() 64° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 59° ENE | ![]() 57° ENE | ![]() 55° NE | ![]() 53° NE | ![]() 52° NE | ![]() 51° NE | ![]() 60° ENE | ![]() 66° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 82° E | ![]() 96° E | ![]() 105° ESE | ![]() 109° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 116° ESE | ![]() 142° SE | ![]() 156° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 186° S | ![]() 180° S | ![]() 183° S | ![]() 197° SSW | ![]() 201° SSW | ![]() 175° S | ![]() 153° SSE | ![]() 145° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 158° SSE | ![]() 169° S | ![]() 177° S | ![]() 188° S | ![]() 199° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 197° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 16 |
![]() Clear |
82 °F
|
58 °F
|
0% |
56% |
Friday
Oct 17 |
![]() Clouds |
82 °F
|
59 °F
|
0% |
41% |
Saturday
Oct 18 |
![]() Clear |
83 °F
|
63 °F
|
0% |
52% |
Sunday
Oct 19 |
![]() Rain |
73 °F
|
53 °F
|
100% |
41% |
Monday
Oct 20 |
![]() Clear |
72 °F
|
47 °F
|
0% |
26% |
Tuesday
Oct 21 |
![]() Rain |
72 °F
|
53 °F
|
100% |
93% |
Wednesday
Oct 22 |
![]() Clouds |
66 °F
|
44 °F
|
0% |
26% |
Thursday
Oct 23 |
![]() Rain |
62 °F
|
48 °F
|
34% |
44% |
Friday
Oct 24 |
![]() Clear |
65 °F
|
44 °F
|
0% |
35% |
Saturday
Oct 25 |
![]() Clouds |
68 °F
|
42 °F
|
0% |
28% |
Sunday
Oct 26 |
![]() Clouds |
73 °F
|
49 °F
|
0% |
29% |
Monday
Oct 27 |
![]() Clear |
76 °F
|
51 °F
|
0% |
27% |
Tuesday
Oct 28 |
![]() Clear |
77 °F
|
53 °F
|
0% |
27% |
Wednesday
Oct 29 |
![]() Clouds |
79 °F
|
57 °F
|
0% |
28% |
Thursday
Oct 30 |
![]() Clear |
82 °F
|
58 °F
|
0% |
34% |
Friday
Oct 31 |
![]() Clouds |
75 °F
|
54 °F
|
0% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Cedar Creek Reservoir News Cedar Creek Reservoir Photos Cedar Creek Reservoir Videos |