Cedar Creek Reservoir Weather Center
|
|
|
Humidity
88%
|
Pressure
29.94"
|
Wind
15.2
mph (S)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 66°F | 67°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 58°F | 60°F | 60°F | 59°F | 58°F | 54°F | 52°F | 50°F | 49°F |
| Feels Like | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 61°F | 62°F | 66°F | 68°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 57°F | 59°F | 59°F | 59°F | 58°F | 53°F | 51°F | 49°F | 46°F |
| Cloudiness | 100% | 100% | 99% | 98% | 98% | 94% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 0 mi | 6 mi | 6 mi | 2 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 3 mi | 0 mi | 1 mi | 6 mi | 5 mi | 2 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 7% | 35% | 100% | 86% | 46% | 10% |
| Humidity | 89% | 88% | 87% | 86% | 85% | 87% | 88% | 89% | 90% | 92% | 93% | 95% | 95% | 96% | 97% | 95% | 97% | 97% | 93% | 88% | 93% | 95% | 96% | 96% | 97% | 96% | 97% | 97% | 98% | 99% | 100% | 98% | 98% | 99% | 97% | 97% | 98% | 97% | 96% | 90% | 85% | 86% | 91% | 93% | 92% | 89% | 87% | 87% |
| Dew Point | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 51°F | 49°F | 47°F | 46°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 29.97" | 30" | 30" | 30.03" | 30" | 30.03" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30" | 30.06" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" |
| Wind Speed | 13.5 mph | 15.2 mph | 15.3 mph | 16.3 mph | 16.2 mph | 16.4 mph | 16.3 mph | 15.8 mph | 16 mph | 14.5 mph | 13.5 mph | 12.7 mph | 11.4 mph | 10.3 mph | 9.6 mph | 8.2 mph | 5.6 mph | 4.3 mph | 3.3 mph | 5.5 mph | 5.3 mph | 2.1 mph | 0.9 mph | 3 mph | 4.5 mph | 3.5 mph | 2.1 mph | 3 mph | 5.1 mph | 3.2 mph | 8.9 mph | 5.7 mph | 1.9 mph | 4.5 mph | 2.7 mph | 1.9 mph | 4 mph | 4.8 mph | 4.7 mph | 2.4 mph | 3.3 mph | 4.7 mph | 5.7 mph | 8.8 mph | 10.7 mph | 9.7 mph | 9.9 mph | 8.2 mph |
| Wind Direction |
![]() 168° SSE | ![]() 172° S | ![]() 174° S | ![]() 179° S | ![]() 179° S | ![]() 180° S | ![]() 181° S | ![]() 187° S | ![]() 191° S | ![]() 195° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 208° SSW | ![]() 222° SW | ![]() 232° SW | ![]() 233° SW | ![]() 247° WSW | ![]() 184° S | ![]() 213° SSW | ![]() 233° SW | ![]() 174° S | ![]() 239° WSW | ![]() 214° SW | ![]() 289° WNW | ![]() 3° N | ![]() 141° SE | ![]() 93° E | ![]() 70° ENE | ![]() 40° NE | ![]() 75° ENE | ![]() 113° ESE | ![]() 291° WNW | ![]() 48° NE | ![]() 283° WNW | ![]() 75° ENE | ![]() 148° SSE | ![]() 136° SE | ![]() 177° S | ![]() 229° SW | ![]() 246° WSW | ![]() 261° W | ![]() 290° WNW | ![]() 320° NW | ![]() 318° NW | ![]() 319° NW | ![]() 322° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Rain |
66 °F
|
54 °F
|
62% |
88% |
|
Friday
Jan 9 |
Rain |
67 °F
|
59 °F
|
100% |
97% |
|
Saturday
Jan 10 |
Rain |
60 °F
|
42 °F
|
100% |
85% |
|
Sunday
Jan 11 |
Clear |
42 °F
|
31 °F
|
0% |
43% |
|
Monday
Jan 12 |
Clouds |
48 °F
|
30 °F
|
0% |
31% |
|
Tuesday
Jan 13 |
Clear |
53 °F
|
33 °F
|
0% |
43% |
|
Wednesday
Jan 14 |
Rain |
49 °F
|
40 °F
|
100% |
67% |
|
Thursday
Jan 15 |
Rain |
39 °F
|
30 °F
|
100% |
71% |
|
Friday
Jan 16 |
Clear |
48 °F
|
28 °F
|
0% |
34% |
|
Saturday
Jan 17 |
Rain |
46 °F
|
34 °F
|
100% |
71% |
|
Sunday
Jan 18 |
Rain |
42 °F
|
38 °F
|
100% |
96% |
|
Monday
Jan 19 |
Clouds |
41 °F
|
32 °F
|
0% |
58% |
|
Tuesday
Jan 20 |
Snow |
40 °F
|
31 °F
|
20% |
64% |
|
Wednesday
Jan 21 |
Rain |
45 °F
|
40 °F
|
100% |
95% |
|
Thursday
Jan 22 |
Rain |
47 °F
|
44 °F
|
100% |
94% |
|
Friday
Jan 23 |
Clear |
50 °F
|
34 °F
|
74% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cedar Creek Reservoir News Cedar Creek Reservoir Photos Cedar Creek Reservoir Videos |

Login



























