![]() |
Cedar Creek Reservoir Weather Center
|
|
Humidity
86%
|
Pressure
29.85"
|
Wind
16
mph (S)
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM | Thu, Apr 3 8:00 PM | Thu, Apr 3 9:00 PM | Thu, Apr 3 10:00 PM | Thu, Apr 3 11:00 PM | Fri, Apr 4 12:00 AM | Fri, Apr 4 1:00 AM | Fri, Apr 4 2:00 AM | Fri, Apr 4 3:00 AM | Fri, Apr 4 4:00 AM | Fri, Apr 4 5:00 AM | Fri, Apr 4 6:00 AM | Fri, Apr 4 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 71°F | 71°F | 71°F | 71°F | 71°F | 75°F | 80°F | 82°F | 83°F | 82°F | 81°F | 82°F | 81°F | 80°F | 79°F | 79°F | 77°F | 72°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 72°F | 75°F | 76°F | 76°F | 79°F | 80°F | 81°F | 81°F | 81°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F |
Feels Like | 72°F | 71°F | 71°F | 71°F | 72°F | 76°F | 83°F | 85°F | 86°F | 85°F | 84°F | 86°F | 85°F | 80°F | 79°F | 80°F | 78°F | 73°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 73°F | 76°F | 76°F | 77°F | 79°F | 83°F | 84°F | 84°F | 84°F | 79°F | 77°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 78% | 83% | 60% | 53% | 63% | 69% | 100% | 99% | 83% | 72% | 59% | 66% | 100% | 97% | 98% | 99% | 99% | 99% | 99% | 95% | 97% | 97% | 98% | 95% | 75% | 87% | 91% | 94% | 95% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 26% | 13% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 9% | 13% | 16% | 11% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 87% | 88% | 86% | 86% | 75% | 68% | 64% | 63% | 64% | 68% | 70% | 71% | 72% | 73% | 75% | 77% | 80% | 84% | 86% | 86% | 84% | 85% | 88% | 89% | 83% | 77% | 73% | 70% | 65% | 63% | 64% | 64% | 64% | 68% | 73% | 72% | 72% | 75% | 79% | 83% | 88% | 91% | 86% | 84% | 84% | 86% | 90% |
Dew Point | 67°F | 67°F | 67°F | 66°F | 66°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 68°F | 68°F | 67°F | 67°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
Wind Speed | 16 mph | 16.8 mph | 18.3 mph | 18 mph | 17.8 mph | 19.2 mph | 19.2 mph | 18.7 mph | 19.1 mph | 19 mph | 18.6 mph | 19.5 mph | 21.4 mph | 20.9 mph | 20.9 mph | 21 mph | 19 mph | 16.7 mph | 15.8 mph | 15.5 mph | 14.3 mph | 12.2 mph | 10.1 mph | 8.6 mph | 9.3 mph | 11.8 mph | 13.8 mph | 14.7 mph | 15 mph | 15 mph | 16.1 mph | 15.9 mph | 14.7 mph | 11.9 mph | 10.5 mph | 9.4 mph | 11.7 mph | 14.9 mph | 14.4 mph | 14.3 mph | 13.6 mph | 12 mph | 12.9 mph | 13.3 mph | 11.3 mph | 10.9 mph | 10.3 mph | 9.5 mph |
Wind Direction |
![]() 175° S | ![]() 178° S | ![]() 173° S | ![]() 179° S | ![]() 179° S | ![]() 186° S | ![]() 188° S | ![]() 190° S | ![]() 189° S | ![]() 188° S | ![]() 189° S | ![]() 184° S | ![]() 177° S | ![]() 179° S | ![]() 184° S | ![]() 183° S | ![]() 185° S | ![]() 187° S | ![]() 191° S | ![]() 193° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 185° S | ![]() 170° S | ![]() 158° SSE | ![]() 171° S | ![]() 184° S | ![]() 183° S | ![]() 182° S | ![]() 189° S | ![]() 198° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 188° S | ![]() 188° S | ![]() 172° S | ![]() 176° S | ![]() 180° S | ![]() 179° S | ![]() 183° S | ![]() 185° S | ![]() 180° S | ![]() 189° S | ![]() 187° S | ![]() 182° S | ![]() 176° S | ![]() 172° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 2 |
![]() Rain |
83 °F
|
64 °F
|
65% |
86% |
Thursday
Apr 3 |
![]() Clouds |
81 °F
|
69 °F
|
16% |
70% |
Friday
Apr 4 |
![]() Clouds |
83 °F
|
69 °F
|
0% |
63% |
Saturday
Apr 5 |
![]() Rain |
78 °F
|
68 °F
|
78% |
79% |
Sunday
Apr 6 |
![]() Rain |
70 °F
|
44 °F
|
100% |
96% |
Monday
Apr 7 |
![]() Rain |
57 °F
|
41 °F
|
20% |
43% |
Tuesday
Apr 8 |
![]() Clouds |
51 °F
|
37 °F
|
0% |
37% |
Wednesday
Apr 9 |
![]() Clear |
56 °F
|
31 °F
|
0% |
34% |
Thursday
Apr 10 |
![]() Rain |
66 °F
|
40 °F
|
20% |
51% |
Friday
Apr 11 |
![]() Rain |
76 °F
|
54 °F
|
100% |
58% |
Saturday
Apr 12 |
![]() Rain |
81 °F
|
57 °F
|
100% |
54% |
Sunday
Apr 13 |
![]() Rain |
83 °F
|
62 °F
|
95% |
52% |
Monday
Apr 14 |
![]() Clouds |
84 °F
|
63 °F
|
0% |
45% |
Tuesday
Apr 15 |
![]() Clear |
83 °F
|
63 °F
|
0% |
43% |
Wednesday
Apr 16 |
![]() Rain |
82 °F
|
62 °F
|
36% |
45% |
Thursday
Apr 17 |
![]() Clear |
81 °F
|
60 °F
|
0% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
