Cedar Creek Reservoir Weather Center
|
|
|
Humidity
78%
|
Pressure
30.15"
|
Wind
2.4
mph (NNE)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 41°F | 46°F | 51°F | 55°F | 57°F | 59°F | 60°F | 59°F | 56°F | 54°F | 52°F | 52°F | 50°F | 47°F | 45°F | 43°F | 41°F | 39°F | 37°F | 34°F | 31°F | 29°F | 27°F | 24°F | 23°F | 25°F | 27°F | 29°F | 31°F | 32°F | 32°F | 31°F | 29°F | 26°F | 24°F | 22°F | 21°F | 20°F | 20°F | 19°F | 19°F |
| Feels Like | 36°F | 37°F | 34°F | 35°F | 34°F | 35°F | 35°F | 40°F | 46°F | 49°F | 53°F | 55°F | 57°F | 58°F | 58°F | 54°F | 52°F | 51°F | 50°F | 48°F | 43°F | 40°F | 38°F | 35°F | 32°F | 29°F | 25°F | 21°F | 19°F | 16°F | 12°F | 11°F | 12°F | 15°F | 18°F | 20°F | 22°F | 22°F | 21°F | 19°F | 15°F | 13°F | 12°F | 10°F | 9°F | 9°F | 8°F | 8°F |
| Cloudiness | 100% | 99% | 98% | 96% | 81% | 66% | 100% | 100% | 100% | 97% | 80% | 67% | 6% | 7% | 16% | 38% | 50% | 59% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 71% | 58% | 50% | 11% | 8% | 9% | 9% | 8% | 8% | 5% | 6% | 6% | 5% | 4% | 3% | 4% | 5% | 5% | 4% | 3% | 2% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 57% | 63% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 79% | 80% | 81% | 84% | 86% | 86% | 79% | 67% | 58% | 53% | 50% | 51% | 54% | 57% | 66% | 68% | 69% | 69% | 69% | 75% | 79% | 84% | 83% | 79% | 74% | 71% | 72% | 72% | 72% | 71% | 64% | 49% | 34% | 26% | 23% | 21% | 20% | 21% | 25% | 30% | 33% | 35% | 37% | 38% | 39% | 41% | 43% |
| Dew Point | 30°F | 31°F | 32°F | 32°F | 33°F | 34°F | 34°F | 35°F | 36°F | 37°F | 38°F | 39°F | 41°F | 43°F | 44°F | 45°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 36°F | 33°F | 29°F | 25°F | 22°F | 21°F | 19°F | 15°F | 13°F | 8°F | 2°F | -1°F | -3°F | -4°F | -4°F | -4°F | -2°F | -2°F | -2°F | -2°F | -2°F | -2°F | -2°F | -1°F | -1°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.45" | 30.5" | 30.5" | 30.53" | 30.56" | 30.56" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.59" | 30.59" | 30.62" | 30.59" | 30.62" | 30.59" | 30.56" |
| Wind Speed | 2.4 mph | 2.4 mph | 4.1 mph | 3.4 mph | 3.8 mph | 3.4 mph | 4 mph | 3.1 mph | 2.3 mph | 1.2 mph | 1.3 mph | 4.1 mph | 5.4 mph | 5.4 mph | 5.1 mph | 3.7 mph | 4.9 mph | 4.4 mph | 4.7 mph | 7.5 mph | 8.8 mph | 10 mph | 9.5 mph | 10.9 mph | 11.6 mph | 11.2 mph | 12.6 mph | 11.6 mph | 12.3 mph | 12.8 mph | 13 mph | 13.3 mph | 14.4 mph | 14.7 mph | 15 mph | 15 mph | 14.6 mph | 14 mph | 13.7 mph | 11.7 mph | 11 mph | 10.2 mph | 10.1 mph | 10.4 mph | 10.2 mph | 9.5 mph | 9 mph | 8.4 mph |
| Wind Direction |
![]() 26° NNE | ![]() 21° NNE | ![]() 11° N | ![]() 33° NNE | ![]() 36° NE | ![]() 75° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 73° ENE | ![]() 61° ENE | ![]() 215° SW | ![]() 224° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 259° W | ![]() 291° WNW | ![]() 305° NW | ![]() 321° NW | ![]() 351° N | ![]() 6° N | ![]() 7° N | ![]() 14° NNE | ![]() 14° NNE | ![]() 13° NNE | ![]() 12° NNE | ![]() 9° N | ![]() 7° N | ![]() 10° N | ![]() 8° N | ![]() 9° N | ![]() 10° N | ![]() 12° NNE | ![]() 13° NNE | ![]() 12° NNE | ![]() 8° N | ![]() 7° N | ![]() 8° N | ![]() 9° N | ![]() 11° N | ![]() 15° NNE | ![]() 18° NNE | ![]() 23° NNE | ![]() 28° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 33° NNE | ![]() 42° NE | ![]() 41° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 13 |
Rain |
60 °F
|
36 °F
|
57% |
53% |
|
Sunday
Dec 14 |
Rain |
41 °F
|
19 °F
|
63% |
26% |
|
Monday
Dec 15 |
Clear |
44 °F
|
18 °F
|
0% |
20% |
|
Tuesday
Dec 16 |
Clear |
51 °F
|
28 °F
|
0% |
31% |
|
Wednesday
Dec 17 |
Clouds |
51 °F
|
38 °F
|
0% |
50% |
|
Thursday
Dec 18 |
Clouds |
64 °F
|
49 °F
|
0% |
75% |
|
Friday
Dec 19 |
Clouds |
66 °F
|
56 °F
|
0% |
71% |
|
Saturday
Dec 20 |
Clouds |
68 °F
|
55 °F
|
0% |
69% |
|
Sunday
Dec 21 |
Rain |
64 °F
|
62 °F
|
100% |
96% |
|
Monday
Dec 22 |
Rain |
73 °F
|
63 °F
|
48% |
68% |
|
Tuesday
Dec 23 |
Rain |
68 °F
|
43 °F
|
36% |
43% |
|
Wednesday
Dec 24 |
Clouds |
48 °F
|
34 °F
|
0% |
34% |
|
Thursday
Dec 25 |
Clouds |
55 °F
|
36 °F
|
0% |
35% |
|
Friday
Dec 26 |
Clouds |
65 °F
|
46 °F
|
0% |
62% |
|
Saturday
Dec 27 |
Clear |
69 °F
|
53 °F
|
0% |
60% |
|
Sunday
Dec 28 |
Clear |
57 °F
|
55 °F
|
0% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cedar Creek Reservoir News Cedar Creek Reservoir Photos Cedar Creek Reservoir Videos |

Login
























