Cedar Creek Reservoir Weather Center
|
|
|
Humidity
72%
|
Pressure
30.5"
|
Wind
3.8
mph (ENE)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 32°F | 38°F | 42°F | 45°F | 48°F | 49°F | 50°F | 50°F | 48°F | 43°F | 39°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 35°F | 41°F | 45°F | 49°F | 51°F | 53°F | 53°F | 53°F | 51°F | 45°F | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 41°F | 42°F |
| Feels Like | 23°F | 23°F | 22°F | 24°F | 27°F | 28°F | 32°F | 38°F | 42°F | 45°F | 47°F | 49°F | 46°F | 48°F | 46°F | 41°F | 36°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 31°F | 36°F | 41°F | 44°F | 48°F | 50°F | 50°F | 50°F | 48°F | 42°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 37°F |
| Cloudiness | 26% | 24% | 25% | 33% | 42% | 88% | 80% | 56% | 67% | 74% | 77% | 100% | 96% | 79% | 59% | 56% | 63% | 95% | 67% | 45% | 37% | 31% | 28% | 100% | 87% | 58% | 52% | 41% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 93% | 92% | 95% | 96% | 97% | 97% | 95% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 71% | 71% | 69% | 68% | 66% | 57% | 46% | 40% | 37% | 34% | 33% | 34% | 35% | 46% | 55% | 57% | 59% | 61% | 62% | 63% | 65% | 66% | 67% | 68% | 68% | 68% | 69% | 69% | 70% | 66% | 54% | 48% | 45% | 43% | 43% | 43% | 49% | 54% | 65% | 71% | 70% | 70% | 73% | 71% | 69% | 72% | 71% |
| Dew Point | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 24°F | 25°F | 25°F | 27°F | 28°F | 29°F | 30°F | 31°F | 34°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.8 mph | 3.7 mph | 3.9 mph | 3.3 mph | 3 mph | 2.5 mph | 1.6 mph | 1.8 mph | 1.6 mph | 2.1 mph | 3.1 mph | 3.4 mph | 4.4 mph | 4.7 mph | 4.2 mph | 3.9 mph | 3.6 mph | 3.8 mph | 3.8 mph | 4.7 mph | 4.5 mph | 4.4 mph | 4.2 mph | 3.7 mph | 4.3 mph | 4.3 mph | 5.7 mph | 5.1 mph | 5.2 mph | 5.5 mph | 5.2 mph | 8 mph | 9.1 mph | 9.7 mph | 9.7 mph | 10.3 mph | 11.1 mph | 10.5 mph | 9.4 mph | 7.1 mph | 6.9 mph | 8.8 mph | 8.9 mph | 8.4 mph | 10.1 mph | 9.3 mph | 9.2 mph | 9.5 mph |
| Wind Direction |
![]() 58° ENE | ![]() 62° ENE | ![]() 51° NE | ![]() 64° ENE | ![]() 56° NE | ![]() 56° NE | ![]() 52° NE | ![]() 32° NNE | ![]() 353° N | ![]() 264° W | ![]() 265° W | ![]() 270° W | ![]() 254° WSW | ![]() 261° W | ![]() 253° WSW | ![]() 246° WSW | ![]() 236° SW | ![]() 226° SW | ![]() 215° SW | ![]() 206° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 223° SW | ![]() 212° SSW | ![]() 219° SW | ![]() 204° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 220° SW | ![]() 220° SW | ![]() 225° SW | ![]() 222° SW | ![]() 223° SW | ![]() 220° SW | ![]() 213° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 217° SW | ![]() 219° SW | ![]() 215° SW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
50 °F
|
27 °F
|
0% |
37% |
|
Tuesday
Jan 13 |
Clear |
53 °F
|
32 °F
|
0% |
43% |
|
Wednesday
Jan 14 |
Rain |
47 °F
|
28 °F
|
100% |
77% |
|
Thursday
Jan 15 |
Clear |
34 °F
|
23 °F
|
0% |
30% |
|
Friday
Jan 16 |
Snow |
44 °F
|
24 °F
|
51% |
24% |
|
Saturday
Jan 17 |
Rain |
38 °F
|
25 °F
|
65% |
52% |
|
Sunday
Jan 18 |
Clear |
38 °F
|
21 °F
|
0% |
19% |
|
Monday
Jan 19 |
Rain |
57 °F
|
31 °F
|
20% |
66% |
|
Tuesday
Jan 20 |
Clouds |
57 °F
|
43 °F
|
0% |
87% |
|
Wednesday
Jan 21 |
Rain |
66 °F
|
54 °F
|
100% |
67% |
|
Thursday
Jan 22 |
Rain |
66 °F
|
56 °F
|
100% |
80% |
|
Friday
Jan 23 |
Rain |
69 °F
|
60 °F
|
100% |
83% |
|
Saturday
Jan 24 |
Rain |
71 °F
|
65 °F
|
53% |
90% |
|
Sunday
Jan 25 |
Rain |
71 °F
|
65 °F
|
100% |
84% |
|
Monday
Jan 26 |
Clouds |
59 °F
|
42 °F
|
80% |
56% |
|
Tuesday
Jan 27 |
Clear |
52 °F
|
35 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cedar Creek Reservoir News Cedar Creek Reservoir Photos Cedar Creek Reservoir Videos |

Login



















