Cedar Creek Reservoir Weather Center
|
|
|
Humidity
36%
|
Pressure
30.45"
|
Wind
10.8
mph (N)
|
|
Dew Point
19°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 43°F | 43°F | 43°F | 42°F | 40°F | 37°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 30°F | 33°F | 37°F | 41°F | 43°F | 46°F | 47°F | 48°F | 48°F | 45°F | 39°F | 37°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 35°F | 41°F | 45°F | 48°F | 51°F |
| Feels Like | 37°F | 37°F | 37°F | 37°F | 35°F | 33°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 25°F | 27°F | 27°F | 27°F | 30°F | 33°F | 37°F | 41°F | 42°F | 45°F | 46°F | 46°F | 46°F | 44°F | 37°F | 34°F | 33°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 26°F | 30°F | 35°F | 41°F | 44°F | 48°F |
| Cloudiness | 2% | 3% | 3% | 3% | 4% | 5% | 0% | 1% | 3% | 3% | 4% | 5% | 30% | 18% | 43% | 58% | 67% | 73% | 99% | 96% | 95% | 96% | 97% | 98% | 22% | 57% | 40% | 33% | 33% | 29% | 100% | 100% | 86% | 90% | 76% | 81% | 0% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 6% | 8% | 7% | 7% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 36% | 37% | 39% | 44% | 52% | 63% | 65% | 66% | 67% | 69% | 69% | 69% | 69% | 68% | 66% | 64% | 64% | 63% | 56% | 46% | 41% | 37% | 34% | 33% | 33% | 35% | 47% | 55% | 58% | 60% | 61% | 62% | 63% | 65% | 66% | 68% | 68% | 69% | 69% | 69% | 70% | 70% | 65% | 53% | 47% | 45% | 43% |
| Dew Point | 20°F | 19°F | 20°F | 20°F | 21°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 18°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 26°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 26°F | 28°F | 29°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" |
| Wind Speed | 10.2 mph | 10.8 mph | 11.4 mph | 9.1 mph | 7 mph | 5.4 mph | 5.6 mph | 5.4 mph | 5 mph | 4.5 mph | 4.3 mph | 3.9 mph | 3.6 mph | 3.5 mph | 3.1 mph | 2.9 mph | 2.3 mph | 2.6 mph | 1.8 mph | 0.4 mph | 1.4 mph | 1.9 mph | 3 mph | 3.4 mph | 3.8 mph | 4 mph | 4.4 mph | 4.2 mph | 3.9 mph | 4.4 mph | 4.1 mph | 3.3 mph | 4.1 mph | 5 mph | 4 mph | 4.3 mph | 4.5 mph | 4.6 mph | 4.7 mph | 4.3 mph | 5.1 mph | 5.2 mph | 6 mph | 6.4 mph | 8 mph | 7.8 mph | 10.1 mph | 10.5 mph |
| Wind Direction |
![]() 341° NNW | ![]() 349° N | ![]() 359° N | ![]() 359° N | ![]() 351° N | ![]() 354° N | ![]() 3° N | ![]() 15° NNE | ![]() 19° NNE | ![]() 28° NNE | ![]() 39° NE | ![]() 47° NE | ![]() 55° NE | ![]() 66° ENE | ![]() 65° ENE | ![]() 57° ENE | ![]() 65° ENE | ![]() 44° NE | ![]() 60° ENE | ![]() 162° SSE | ![]() 299° WNW | ![]() 287° WNW | ![]() 295° WNW | ![]() 285° WNW | ![]() 279° W | ![]() 265° W | ![]() 248° WSW | ![]() 238° WSW | ![]() 251° WSW | ![]() 225° SW | ![]() 222° SW | ![]() 211° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 216° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 214° SW | ![]() 206° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 220° SW | ![]() 216° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clear |
43 °F
|
30 °F
|
0% |
39% |
|
Monday
Jan 12 |
Clouds |
48 °F
|
27 °F
|
0% |
37% |
|
Tuesday
Jan 13 |
Clear |
53 °F
|
32 °F
|
0% |
43% |
|
Wednesday
Jan 14 |
Snow |
48 °F
|
30 °F
|
100% |
91% |
|
Thursday
Jan 15 |
Clouds |
32 °F
|
23 °F
|
80% |
36% |
|
Friday
Jan 16 |
Clouds |
43 °F
|
23 °F
|
0% |
24% |
|
Saturday
Jan 17 |
Snow |
39 °F
|
30 °F
|
100% |
68% |
|
Sunday
Jan 18 |
Clouds |
27 °F
|
18 °F
|
0% |
60% |
|
Monday
Jan 19 |
Clear |
45 °F
|
20 °F
|
0% |
62% |
|
Tuesday
Jan 20 |
Clear |
51 °F
|
28 °F
|
0% |
65% |
|
Wednesday
Jan 21 |
Clear |
59 °F
|
38 °F
|
0% |
59% |
|
Thursday
Jan 22 |
Clouds |
60 °F
|
46 °F
|
0% |
58% |
|
Friday
Jan 23 |
Clouds |
66 °F
|
49 °F
|
0% |
63% |
|
Saturday
Jan 24 |
Rain |
70 °F
|
56 °F
|
41% |
70% |
|
Sunday
Jan 25 |
Rain |
67 °F
|
48 °F
|
100% |
92% |
|
Monday
Jan 26 |
Clouds |
48 °F
|
37 °F
|
80% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cedar Creek Reservoir News Cedar Creek Reservoir Photos Cedar Creek Reservoir Videos |

Login




























